Rugged IP65 14 Inch 11th Gen Int Core i5/i7 processor Rugged Laptop Computer Wholesale Fully China Industry Laptop Notebooks
Rugged IP65 14 Inch 11th Gen Int Core i5/i7 processor Rugged Laptop Computer Wholesale Fully China Industry Laptop Notebooks
Regular price
$5,411.00 USD
Regular price
$0.00 USD
Sale price
$5,411.00 USD
Unit price
per
Quick Details
Performance
·11th Gen® Intel® Core™ i5/i7 processor
·New Intel Iris® Xe core graphics card
·Support Windows 10 OS, Optional Windows 11 OS
Communication
·High speed Wi-Fi 6
·Support M.2 interface 5G/4G selection
·Bluetooth 5.1 for higher transfer speeds
Function
·14-inch FHD, Optional touch screen
·Rich interfaces and extended function can meet various needs
·6300mAh/7.4V+1750mAh/7.4V dual battery, Large battery
support hot-swappable
Reliability
·Press fifingerprint identifification
·IP65 high protection level, 1.22m fall resistant
·In accordance with MIL-STD-810G
RT-X14T Specification
Type | Details | Standard Configuration | Optional | ||||
Product Form | Type | 14 inch Full-rugged Netbook | NA | ||||
Dimension | 363.2*287.4*42.1 mm(Host) | NA | |||||
Weight | 2.85kg | NA | |||||
Device Color | Black | NA | |||||
LCD | Screen size | 14“ 16:9 | NA | ||||
Resolution | 1920(H)×1080(V) FHD | NA | |||||
Brightness | 700cd/m2 | NA | |||||
TP | Touch panel | NA | 10 point touch capacitive,G+G,Rigidity: 7H up, Anti-scratch | ||||
Camera | Front | Front 2.0MP | NA | ||||
Speaker | Built-in | Built-in 8Ω/1W x2 | NA | ||||
Mic | Built-in | ×2 Internal Digit MIC | NA | ||||
Battery(Built-in) | Type | Built-in Lithium-ion ploymer battery | NA | ||||
Capacitive | 1750mHA/7.4V | NA | |||||
Endurance | 0.5hrs(Default 50% volume,default 200 nit,Play 720P HD video) | NA | |||||
Battery(Pluggable) | Type | External Lithium-ion ploymer battery | NA | ||||
Capacitive | 6300mHA/7.4V | NA | |||||
Endurance | 6.5 hrs(Default 50% volume,default 200 nit,Play 1080P HD video) | NA | |||||
System Hardware Configuration | |||||||
Type | Details | Decription | Optional | ||||
CPU | Type | 11th Generation Intel Tiger Lake UP3 -28W i5-1135G7 | i7-1165G7 | ||||
Speed | Processor 4core 8 threads, processor base frequency 2.40 GHz, maximum frequency 4.20 GHz | base frequency 2.80 GHz, maximum frequency 4.70 GHz | |||||
GPU | Type | Gen 12 Intel® Iris® Xe Graphics, up to 96EU (GPU1.3G) | NA | ||||
RAM | DDR4L | 8GB | 16GB | ||||
SSD | NGFF SSD | 256GB | 512GB/1TB | ||||
HDD | Type | NA | support HDD | ||||
TPM | Built-in | Built-in TPM2.0 SLB9670VQ2.0 | NA | ||||
Hall switch | hall | hall | NA | ||||
Network Connections | |||||||
Type | Details | Decription | Optional | ||||
WIFI | WIFI Modle | wi-fi 6 802.11a,b,d,e,g,h,i,k,n,r,u,v,w,ac,ax | NA | ||||
Bluetooth | Built-in | BT5.1 (BLE) class1 Transmission distance:10m | NA | ||||
2G/3G/4G | Built-in | NA | M.2 LTE-FDD: B1/3/5/7/8/20 LTE-TDD: B40 WCDMA: B1/5/8 GSM: 900/1800 |
||||
5G | Built-in | NA | M.2 5G NR:n1/n2/n3/n5/n7/n8/n12/n20/ n25/n28/n38/n40/n41/n48*/ n66/n71/n77/n78/n79 LTE-FDD:B1/B2/B3/B4/B5/B7/B8/ B12(B17)/B13/B14/B18/B19/ B20/B25/B26/B28/B29/B30/ B32/B66/B71 LTE-TDD:B34/B38/B39/B40/B41/B42/ B43/B48 LAA:B46(Only supported 2 x 2 MIMO) WCDMA:B1/B2/B3/B4/B5/B6/B8/B19 GNSS:GPS/GLONASS/ BeiDou(Compass)/Galileo |
||||
NFC | Optional | NA | NXP300 | ||||
GPS | Built-in | U-blox NEO-7 Support :GPS; Capture sensitivity: -160 dBm;Cool Start Time:<50second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) | Optional Beidou+GPS U-blox NE0-M8N-0 | ||||
Data Collection | |||||||
Type | Details | Decription | Optional | ||||
Fingreprint | Built-in | ×1 SPI fingreprint(Power on login) | NA | ||||
Interface | |||||||
Type | Details | Decription | Optional | ||||
USB3.0 | USB3.0 | USB3.0*3 | NA | ||||
USB2.0 | USB2.0 | USB2.0*1 | NA | ||||
Earphone Jack | Earphone Jack | 3.5mm Standard earphone jack x1 host | NA | ||||
HDMI | HDMI | HDMI x1 (type-A) | NA | ||||
SD Card | SD Card | SD Card x1 | NA | ||||
SIM Card | SIM Card | SIM Card x1 | NA | ||||
DC | DC Jack | DC 19V 3.42A power jack x1 | NA | ||||
Serial port | Serial port | DB9 (RS232) ×1 | NA | ||||
RJ45 port | Internet port | x2(10/100/1000M Self-adaption) | NA | ||||
Burglar lock hole(Right) | Kensington | Kensington x1 | NA | ||||
Heat dissipation air outlet(Right) |
Heat dissipation air outlet(Right) | Heat dissipation air outlet(Right) x1 | NA | ||||
Left extension dock | Left extension dock | NA | ×1 Passenger transfer card PCIE 4X solt or HDD | ||||
POGO PIN | POGO PIN | POGO PIN*1 | |||||
Button | |||||||
Type | Details | Decription | Optional | ||||
power | Power Button | x1 | NA | ||||
Reset | Reset Button | Reset x 1 | NA | ||||
P1 | P1 | Used to lock or open screen ×1 | NA | ||||
Indicator light | |||||||
Type | Details | Decription | Optional | ||||
power | Built-in | ×1 Light color is blue when boot(Blue will not too bright), Light off when machine closed. | NA | ||||
baterry | Built-in | ×1( red and green double - color ) Light color is red when charging, then become green when full charge , red light flash when low - power, it is not bright when discharge. | NA | ||||
HDD LED | Built-in | ×1 | NA | ||||
Caps lock | Built-in | ×1 | NA | ||||
3G/4G | Built-in | Light color is blue when 3G/4G opened ; Light off when 3G/4G closed | NA | ||||
Standard Accessories | |||||||
Type | Details | Decription | Optional | ||||
Power Adaptor | Standard | 100~240V Input 19V3.42A/65W output USA standard CE approval | USA standard | ||||
EU standard | |||||||
Software Configuration | |||||||
Type | Details | Decription | Optional | ||||
OS | OS version | Windows 10 IOT | windows 11 Pro | ||||
windows 11 Home | |||||||
Product Certificate | |||||||
Type | Details | Decription | Optional | ||||
Certificate System | IP65 | IP65 Report:Water Resistance:IP-X5,Dust Resistance:IP-6X a.Inner Nozzle Diameter:6.3mm; b. Water Speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water flow; d.Central part of water flow :A round with a diameter of about 40mm at the distance from the nozzle 2.5m. e.Spray time in surface of panele: About 1 min/Square meter;f.Test time:at least 3min; g.Distance between nozzle and panel surface:2.5~3m. After test,there is no water leakage in sample. |
NA | ||||
Certificate | CE,RoHS,CCC,MIL-STD-810G, | FCC | |||||
Reliability | |||||||
Type | Details | Decription | Optional | ||||
Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | |||||
Operate Temperature | ‘-20 °C to 60 °C | ||||||
Store Temperature | ’-30 °C to 70 °C | ||||||
Humidity | Humidity: 95% Non-Condensing |